Ofsted and Performance Data
GLD
School | National | |
2022 | 55% | 65% |
2023 | 58% | 67% |
|
|
|
End of KS1 Attainment
Reading | |||||
Expected+ | Greater Depth | ||||
School | National | School | National | ||
2019 | 75% | 75% | 2019 | 37% | 25% |
2022 | 42% | 67% | 2022 | 4% | 18% |
2023 | 54% | 68% | 2023 | 6% | 19% |
Writing | |||||
Expected+ | Greater Depth | ||||
School | National | School | National | ||
2019 | 62% | 69% | 2019 | 10% | 15% |
2022 | 15% | 58% | 2022 | 0% | 8% |
2023 | 52% | 60% | 2023 | 6% | 8% |
Maths | |||||
Expected+ | Greater Depth | ||||
School | National | School | National | ||
2019 | 75% | 76% | 2019 | 22% | 22% |
2022 | 53% | 68% | 2022 | 0% | 15% |
2023 | 65% | 70% | 2023 | 4% | 16% |
Combined | |||||
Expected+ | Greater Depth | ||||
School | National | School | National | ||
2019 | 60% | 70% (Hampshire) | 2019 | 7% | |
2022 | 11% | 58%(Hampshire) | 2022 | 0% | |
2023 | 46% | 56% | 2023 | 4% |
|
Year 1 DFE Phonic Screening Check
Percentage of children achieving the pass mark of 32 out of 40
School | National | |
2019 | 73% | 83% |
2022 | 72% | 75% |
2023 | 79% |
|